movie props and costumes sorted by actor/actress' name: |
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
actor/actress | original movie props / costumes | replica movieprops / costumes | |||||||||||||||||||||||||||||||
Iain Glen | 4 | ||||||||||||||||||||||||||||||||
Ian Anthony Dale | 1 | ||||||||||||||||||||||||||||||||
Ian Colletti | 1 | ||||||||||||||||||||||||||||||||
Ian Hart | 2 | ||||||||||||||||||||||||||||||||
Ian Holm | 3 | 7 | |||||||||||||||||||||||||||||||
Ian McDiarmid | 1 | 27 | |||||||||||||||||||||||||||||||
Ian McKellen | 3 | 9 | |||||||||||||||||||||||||||||||
Ian Mcshane | 2 | ||||||||||||||||||||||||||||||||
Ian Posada | 1 | ||||||||||||||||||||||||||||||||
Ian Somerhalder | 1 | ||||||||||||||||||||||||||||||||
Ian Tracey | 4 | ||||||||||||||||||||||||||||||||
Ian Turpie | 1 | ||||||||||||||||||||||||||||||||
Ian Whyte | 21 | 3 | |||||||||||||||||||||||||||||||
Ice Cube | 12 | ||||||||||||||||||||||||||||||||
Ice-T | 1 | ||||||||||||||||||||||||||||||||
Idinda menzel | 1 | ||||||||||||||||||||||||||||||||
Idris Elba | 9 | 3 | |||||||||||||||||||||||||||||||
Iko Qwais | 1 | ||||||||||||||||||||||||||||||||
Imelda Staunton | 10 | ||||||||||||||||||||||||||||||||
Imogen Poots | 3 | ||||||||||||||||||||||||||||||||
inbar Lavi | 2 | ||||||||||||||||||||||||||||||||
India Eisley | 2 | ||||||||||||||||||||||||||||||||
Inez Edwards | 1 | ||||||||||||||||||||||||||||||||
Ingrid Bergmann | 1 | ||||||||||||||||||||||||||||||||
Ingrid Bolsø Berda | 1 | ||||||||||||||||||||||||||||||||
Ingrid Chauvin | 1 | ||||||||||||||||||||||||||||||||
Ingrid Oliver | 2 | ||||||||||||||||||||||||||||||||
Ioan Gruffudd | 2 | ||||||||||||||||||||||||||||||||
Ioane King | 1 | ||||||||||||||||||||||||||||||||
Irene Bedard | 1 | ||||||||||||||||||||||||||||||||
Irving Metzman | 1 | ||||||||||||||||||||||||||||||||
Isaac Andrews | 2 | ||||||||||||||||||||||||||||||||
Isaac Kragten | 1 | ||||||||||||||||||||||||||||||||
Isabel Lucas | 1 | ||||||||||||||||||||||||||||||||
Isabella Scorupco | 1 | ||||||||||||||||||||||||||||||||
Isabelle Fuhrman | 4 | ||||||||||||||||||||||||||||||||
Isaiah Robinson | 1 | ||||||||||||||||||||||||||||||||
Isaiah Washington | 1 | ||||||||||||||||||||||||||||||||
Ishan Morris | 1 | ||||||||||||||||||||||||||||||||
Isiah Whitlock Jr. | 1 | ||||||||||||||||||||||||||||||||
Isla Fisher | 9 | ||||||||||||||||||||||||||||||||
Issa Rae | 1 | ||||||||||||||||||||||||||||||||
Issac Baker | 1 | ||||||||||||||||||||||||||||||||
Iva Lane | 2 | ||||||||||||||||||||||||||||||||
ivan reitman | 3 | ||||||||||||||||||||||||||||||||
Ivana Baquero | 1 | ||||||||||||||||||||||||||||||||
Ivana Miličević | 1 | ||||||||||||||||||||||||||||||||
Ivana Milicevic | 3 | ||||||||||||||||||||||||||||||||
Izaiyah Jawan | 1 | ||||||||||||||||||||||||||||||||
Izzy Button | 1 | ||||||||||||||||||||||||||||||||
|
